<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Synergetics</title>
	<atom:link href="http://mobilesynergetics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilesynergetics.com</link>
	<description>Connected vehicles, intelligent transportation systems, etc.</description>
	<lastBuildDate>Thu, 05 Jan 2012 19:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The role of V2X communications in driver assistance systems</title>
		<link>http://mobilesynergetics.com/v2x-communications-advanced-driver-asistance-systems/</link>
		<comments>http://mobilesynergetics.com/v2x-communications-advanced-driver-asistance-systems/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:54:42 +0000</pubDate>
		<dc:creator>MobSyn</dc:creator>
				<category><![CDATA[Cooperative Mobility]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Telematics]]></category>
		<category><![CDATA[V2X Communications]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://mobilesynergetics.com/?p=2909</guid>
		<description><![CDATA[Vehicle-to-vehicle and vehicle-to-infrastructure (V2X) communications technologies can aid advanced driver assistance systems (ADAS) by helping &#8220;extend a vehicle&#8217;s field of vision,&#8221; according to Benjamin Oberkersch, PR officer for Daimler AG and simTD, the firm&#8217;s V2X field test project. A vehicle that sees better on its own makes fewer demands of its driver, greatly enhancing safety [...]]]></description>
		<wfw:commentRss>http://mobilesynergetics.com/v2x-communications-advanced-driver-asistance-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. connected vehicle conference debuts in March</title>
		<link>http://mobilesynergetics.com/connected-vehicle-conference-set-for-march-2012/</link>
		<comments>http://mobilesynergetics.com/connected-vehicle-conference-set-for-march-2012/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:08:28 +0000</pubDate>
		<dc:creator>MobSyn</dc:creator>
				<category><![CDATA[Cooperative Mobility]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Intelligent Transport Systems]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Telematics]]></category>
		<category><![CDATA[V2X Communications]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://mobilesynergetics.com/?p=2882</guid>
		<description><![CDATA[U.K.-based Telematics Update is introducing a new conference devoted to transportation applications involving vehicle-to-vehicle (V2V) and vehicle-to-infrastructure (V2I) communications. In its latest 5-year Strategic Research Plan, the U.S. Department of Transportation has committed to using DSRC (dedicated short range communications) and other communications technologies in a broad range of ITS (intelligent transportation systems) applications, including [...]]]></description>
		<wfw:commentRss>http://mobilesynergetics.com/connected-vehicle-conference-set-for-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video contest showcases intelligent transportation systems</title>
		<link>http://mobilesynergetics.com/video-contest-showcases-intelligent-transportation-systems/</link>
		<comments>http://mobilesynergetics.com/video-contest-showcases-intelligent-transportation-systems/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 22:59:53 +0000</pubDate>
		<dc:creator>MobSyn</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Intelligent Transport Systems]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>

		<guid isPermaLink="false">http://mobilesynergetics.com/?p=2806</guid>
		<description><![CDATA[The US Department of Transportation has launched a new Intelligent Transportation Systems (ITS) Video Challenge. The aim of the national competition is to showcase innovative ways local communities are using smart transportation technology to improve safety, mobility, and the environment. The competition is sponsored by the US-DOT&#8217;s Research and Innovative Technology Administration (RITA). State and [...]]]></description>
		<wfw:commentRss>http://mobilesynergetics.com/video-contest-showcases-intelligent-transportation-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar probes electric vehicle benefits, challenges</title>
		<link>http://mobilesynergetics.com/webinar-probes-electric-vehicle-benefits-challenges/</link>
		<comments>http://mobilesynergetics.com/webinar-probes-electric-vehicle-benefits-challenges/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 22:57:24 +0000</pubDate>
		<dc:creator>MobSyn</dc:creator>
				<category><![CDATA[Batteries & Chargers]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://mobilesynergetics.com/?p=2803</guid>
		<description><![CDATA[Potential benefits of increased use of electric-drive vehicles (EVs), as well as challenges that need to be overcome in advancing the technology, were discussed by a panel of experts during a March 17 webinar cosponsored by the American Association of State Highway and Transportation Officials (AASHTO) and the Federal Highway Administration (FHWA). The webinar, &#8220;Electric [...]]]></description>
		<wfw:commentRss>http://mobilesynergetics.com/webinar-probes-electric-vehicle-benefits-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US-DOT ditches &#8220;IntelliDrive&#8221; program name</title>
		<link>http://mobilesynergetics.com/us-dot-ditches-intellidrive-program-name/</link>
		<comments>http://mobilesynergetics.com/us-dot-ditches-intellidrive-program-name/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 22:53:50 +0000</pubDate>
		<dc:creator>MobSyn</dc:creator>
				<category><![CDATA[Cooperative Mobility]]></category>
		<category><![CDATA[IntelliDrive]]></category>
		<category><![CDATA[Intelligent Transport Systems]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Telematics]]></category>
		<category><![CDATA[V2X Communications]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://mobilesynergetics.com/?p=2796</guid>
		<description><![CDATA[The US-DOT recently abruptly ceased using the name “Intellidrive” to refer to its Connected Vehicle Research program, which prior to being named IntelliDrive had been known as &#8220;VII&#8221; (Vehicle Infrastructure Integration). The program itself continues unabated, agency officials emphasize. Despite the abandonment of its brand name, “the concept of Connected Vehicles remains the centerpiece of [...]]]></description>
		<wfw:commentRss>http://mobilesynergetics.com/us-dot-ditches-intellidrive-program-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IntelliDrive mobility &amp; environment workshop slides available</title>
		<link>http://mobilesynergetics.com/intellidrive-mobility-environment-workshop-slides-available/</link>
		<comments>http://mobilesynergetics.com/intellidrive-mobility-environment-workshop-slides-available/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 23:37:25 +0000</pubDate>
		<dc:creator>MobSyn</dc:creator>
				<category><![CDATA[Cooperative Mobility]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[IntelliDrive]]></category>
		<category><![CDATA[Intelligent Transport Systems]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Telematics]]></category>
		<category><![CDATA[V2X Communications]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://mobilesynergetics.com/?p=2640</guid>
		<description><![CDATA[The U.S. Department of Transportation (DOT) recently held a free public meeting to review status and future plans associated with the agency&#8217;s IntelliDrive multimodal transportation research initiative. The event focused in particular on applications involving real-time data capture and management and dynamic mobility. Note: Subsequent to the initial publication of this article, the US-DOT ceased [...]]]></description>
		<wfw:commentRss>http://mobilesynergetics.com/intellidrive-mobility-environment-workshop-slides-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. DOT launches &#8220;Faces of Distracted Driving&#8221; video series</title>
		<link>http://mobilesynergetics.com/us-dot-launches-faces-of-distracted-driving-video-series/</link>
		<comments>http://mobilesynergetics.com/us-dot-launches-faces-of-distracted-driving-video-series/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 01:52:40 +0000</pubDate>
		<dc:creator>MobSyn</dc:creator>
				<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://mobilesynergetics.com/?p=2577</guid>
		<description><![CDATA[U.S. Transportation Secretary Ray LaHood this week launched &#8220;Faces of Distracted Driving,&#8221; a series of online videos aimed at driving home the &#8220;tragic consequences&#8221; of texting or using cellphones while driving. The videos feature people who&#8217;ve been injured or lost loved ones due to distracted-driving crashes. According to the Department of Transportation, distracted driving killed [...]]]></description>
		<wfw:commentRss>http://mobilesynergetics.com/us-dot-launches-faces-of-distracted-driving-video-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitepaper urges the U.S. to invest in &#8220;smart mobility&#8221;</title>
		<link>http://mobilesynergetics.com/whitepaper-urges-us-investment-in-smart-mobility/</link>
		<comments>http://mobilesynergetics.com/whitepaper-urges-us-investment-in-smart-mobility/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 06:30:08 +0000</pubDate>
		<dc:creator>MobSyn</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Intelligent Transport Systems]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://mobilesynergetics.com/?p=2564</guid>
		<description><![CDATA[A recently published whitepaper explains how existing and emerging technologies can squeeze more capacity from over-burdened highways, help commuters avoid traffic delays, and expand and improve transportation options, while saving money and creating jobs. The paper makes seven specific recommendations for federal transportation policy. “Smart Mobility for a 21st Century America” shows why improving efficiency [...]]]></description>
		<wfw:commentRss>http://mobilesynergetics.com/whitepaper-urges-us-investment-in-smart-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan to surround its cars with safety shields</title>
		<link>http://mobilesynergetics.com/nissan-to-surround-its-cars-with-safety-shields/</link>
		<comments>http://mobilesynergetics.com/nissan-to-surround-its-cars-with-safety-shields/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 22:47:50 +0000</pubDate>
		<dc:creator>EVinsider</dc:creator>
				<category><![CDATA[Computerization]]></category>
		<category><![CDATA[Cooperative Mobility]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[IntelliDrive]]></category>
		<category><![CDATA[Intelligent Transport Systems]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Telematics]]></category>
		<category><![CDATA[V2X Communications]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://mobilesynergetics.com/?p=2076</guid>
		<description><![CDATA[In addition to pioneering the world&#8217;s first mass-marketed all-electric vehicle &#8212; the Leaf &#8212; Nissan has been busy developing advanced safety systems that reduce the risk of accidents by wrapping a virtual safety bubble around the car. Nissan announced in 1995 that it planned to reduce the number of people killed or seriously injured in [...]]]></description>
		<wfw:commentRss>http://mobilesynergetics.com/nissan-to-surround-its-cars-with-safety-shields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video cams keep Alaska&#8217;s traffic flowing</title>
		<link>http://mobilesynergetics.com/video-cams-keep-alaska-traffic-flowing/</link>
		<comments>http://mobilesynergetics.com/video-cams-keep-alaska-traffic-flowing/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:29:05 +0000</pubDate>
		<dc:creator>MobSyn</dc:creator>
				<category><![CDATA[Cooperative Mobility]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Intelligent Transport Systems]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>

		<guid isPermaLink="false">http://mobilesynergetics.com/?p=2347</guid>
		<description><![CDATA[Not content to wait for next-generation intelligent transportation systems technologies, Alaska&#8217;s transportation department has begun equipping traffic lights with video cameras in an effort to improve the flow of traffic on the state&#8217;s highways. &#8220;The Alaska Department of Transportation recently installed new video detection cameras on top of traffic signals in the Mendenhall Valley area,&#8221; [...]]]></description>
		<wfw:commentRss>http://mobilesynergetics.com/video-cams-keep-alaska-traffic-flowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

